Western Kentucky Hilltoppers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald McHenry | 22 | 2 | 0 | 1 | 2-7 | 5-6 | 53.8% | 3-4 | 75.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 22 | 16 |
Rodney Howard | 16 | 5 | 2 | 1 | 6-13 | 0-0 | 46.2% | 4-6 | 66.7% | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 16 | 12 |
Tyrone Marshall | 12 | 5 | 3 | 1 | 5-6 | 0-3 | 55.6% | 2-2 | 100.0% | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 12 | 15 |
Dontaie Allen | 10 | 6 | 3 | 1 | 2-3 | 2-3 | 66.7% | 0-0 | - | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 2 | 10 | 18 |
Enoch Kalambay | 8 | 7 | 2 | 1 | 3-5 | 0-0 | 60.0% | 2-2 | 100.0% | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | 8 | 15 |
Babacar Faye | 7 | 3 | 0 | 1 | 2-3 | 0-0 | 66.7% | 3-4 | 75.0% | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | 7 | 7 |
Teagan Moore | 6 | 3 | 1 | 1 | 2-2 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 11 |
Tyler Olden | 3 | 0 | 0 | 1 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jack Edelen | 2 | 1 | 1 | 1 | 0-1 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Jaylen Dorsey | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Khristian Lander | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallou Diagne | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Newman | 0 | 3 | 2 | 1 | 0-2 | 0-5 | 0.0% | 0-0 | - | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | -3 |
|
88 | 38 | 14 | 200 | 23-43 | 8-19 | 50.0% | 18-22 | 81.8% | 9 | 29 | 38 | 14 | 9 | 3 | 2 | 13 | 88 | 98 |
Middle Tennessee Blue Raiders
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Jordan | 22 | 1 | 1 | 1 | 0-1 | 6-10 | 54.5% | 4-5 | 80.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 18 |
Jestin Porter | 18 | 7 | 4 | 1 | 5-8 | 2-8 | 43.8% | 2-2 | 100.0% | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 3 | 18 | 17 |
Elias King | 8 | 4 | 0 | 1 | 1-1 | 2-8 | 33.3% | 0-0 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 4 |
Tre Green | 7 | 4 | 0 | 1 | 1-2 | 1-6 | 25.0% | 2-2 | 100.0% | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 4 |
Jared Coleman-Jones | 6 | 9 | 0 | 1 | 2-5 | 0-2 | 28.6% | 2-2 | 100.0% | 2 | 7 | 9 | 0 | 4 | 0 | 0 | 4 | 6 | 6 |
Jacob Johnson | 4 | 3 | 1 | 1 | 2-3 | 0-0 | 66.7% | 0-1 | 0.0% | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 4 | 7 |
Isiah Lightsy | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyronn Mosley | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torey Alston | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Loofe | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Justin Bufford | 0 | 3 | 1 | 1 | 0-4 | 0-7 | 0.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | -3 |
|
65 | 34 | 7 | 200 | 11-24 | 11-42 | 33.3% | 10-12 | 83.3% | 11 | 23 | 34 | 7 | 14 | 2 | 5 | 15 | 65 | 53 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994