Coviran Granada
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Thomasson | 25 | 3 | 5 | 28 | 6-8 | 2-3 | 72.7% | 7-7 | 100.0% | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 2 | 25 | 13 | 29 |
Kwan Cheatham | 23 | 8 | 2 | 27 | 3-4 | 5-11 | 53.3% | 2-2 | 100.0% | 1 | 7 | 8 | 2 | 2 | 3 | 2 | 3 | 23 | 17 | 29 |
Cristiano Felicio | 8 | 7 | 1 | 22 | 2-4 | 0-0 | 50.0% | 4-4 | 100.0% | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 8 | 6 | 12 |
Lluis Costa | 7 | 0 | 3 | 28 | 2-3 | 1-6 | 33.3% | 0-0 | - | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7 | 14 | 4 |
David Kramer | 5 | 6 | 2 | 21 | 2-3 | 0-4 | 28.6% | 1-2 | 50.0% | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 5 | -8 | 8 |
Artur Konontsuk | 4 | 3 | 0 | 13 | 1-1 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | -9 | 6 |
Yiftach Ziv | 4 | 3 | 1 | 12 | 1-4 | 0-0 | 25.0% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 4 | -5 | 3 |
David Iriarte | 2 | 0 | 0 | 8 | 1-1 | 0-0 | 100.0% | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
Pere Tomas | 0 | 5 | 0 | 19 | 0-0 | 0-1 | 0.0% | 0-0 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 4 |
Evaldas Kairys | 0 | 1 | 1 | 10 | 0-0 | 0-0 | - | 0-2 | 0.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | -1 | -1 |
German Martinez | 0 | 0 | 0 | 12 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | -6 | -2 |
|
78 | 40 | 15 | 200 | 18-28 | 8-26 | 48.1% | 18-23 | 78.3% | 7 | 33 | 40 | 15 | 17 | 9 | 3 | 21 | 78 | 40 | 91 |
Zaragoza
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahlil Okafor | 17 | 1 | 0 | 22 | 6-8 | 1-2 | 70.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 17 | -2 | 15 |
Obi Emegano | 11 | 1 | 1 | 25 | 1-7 | 2-6 | 23.1% | 3-3 | 100.0% | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 11 | -1 | 4 |
Mark Smith | 9 | 2 | 1 | 19 | 2-7 | 0-3 | 20.0% | 5-6 | 83.3% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 9 | -3 | 2 |
Mitchell Watt | 8 | 4 | 1 | 18 | 4-4 | 0-1 | 80.0% | 0-0 | - | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 8 | -3 | 12 |
Trae Bell-Haynes | 8 | 3 | 6 | 21 | 4-5 | 0-1 | 66.7% | 0-0 | - | 0 | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 8 | -7 | 12 |
Miguel Gonzalez | 8 | 2 | 2 | 19 | 0-0 | 2-2 | 100.0% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | -10 | 12 |
Santi Yusta | 6 | 4 | 2 | 26 | 1-4 | 1-3 | 28.6% | 1-1 | 100.0% | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 4 | 6 | -2 | 7 |
Andrea Cinciarini | 3 | 0 | 0 | 9 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 | 1 |
Emir Sulejmanovic | 0 | 5 | 0 | 19 | 0-1 | 0-1 | 0.0% | 0-0 | - | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 3 | 0 | -17 | 4 |
Lucas Langarita | 0 | 1 | 2 | 10 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tomasz Gielo | 0 | 0 | 0 | 12 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | -2 |
|
70 | 31 | 15 | 200 | 18-39 | 7-23 | 40.3% | 13-14 | 92.9% | 7 | 24 | 31 | 15 | 15 | 11 | 0 | 24 | 70 | -40 | 67 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994