Windy City Bulls
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javon Freeman-Liberty | 31 | 8 | 2 | 39 | 6-10 | 2-8 | 44.4% | 7-7 | 100.0% | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 31 | -28 | 31 |
Daniel Oturu | 17 | 7 | 2 | 21 | 5-9 | 1-1 | 60.0% | 2-2 | 100.0% | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 17 | -25 | 22 |
Charles Matthews | 16 | 6 | 0 | 30 | 2-3 | 2-5 | 50.0% | 5-7 | 71.4% | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 3 | 16 | -6 | 16 |
Ethan Thompson | 13 | 7 | 3 | 36 | 4-9 | 0-2 | 36.4% | 3-6 | 50.0% | 2 | 5 | 7 | 3 | 2 | 2 | 2 | 2 | 13 | -4 | 15 |
Aaron Wheeler | 13 | 5 | 1 | 25 | 5-7 | 1-3 | 60.0% | 0-1 | 0.0% | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 4 | 13 | 6 | 15 |
Jeremy Pargo | 9 | 1 | 4 | 30 | 3-8 | 1-6 | 28.6% | 0-0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 9 | -6 | 3 |
Lazeric Jones | 8 | 0 | 2 | 18 | 2-2 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | -12 | 8 |
Henri Drell | 4 | 6 | 1 | 30 | 1-7 | 0-3 | 10.0% | 1-1 | 100.0% | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 3 | 4 | -21 | 2 |
Ben Coupet | 0 | 2 | 0 | 12 | 0-1 | 0-3 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | -14 | -5 |
|
111 | 42 | 15 | 250 | 28-56 | 7-31 | 40.2% | 20-26 | 76.9% | 13 | 29 | 42 | 15 | 13 | 7 | 3 | 26 | 111 | -110 | 107 |
College Park Skyhawks
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Silva | 29 | 3 | 2 | 21 | 10-12 | 0-0 | 83.3% | 5-5 | 100.0% | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 3 | 29 | 13 | 31 |
Armoni Brooks | 27 | 7 | 4 | 34 | 3-4 | 5-9 | 61.5% | 3-3 | 100.0% | 0 | 7 | 7 | 4 | 1 | 1 | 0 | 2 | 27 | 19 | 33 |
Langston Galloway | 23 | 3 | 4 | 35 | 2-2 | 5-8 | 70.0% | 3-3 | 100.0% | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 23 | 22 | 28 |
Giorgi Bezhanishvili | 14 | 6 | 4 | 23 | 7-9 | 0-0 | 77.8% | 0-1 | 0.0% | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 14 | 8 | 21 |
Donovan Williams | 14 | 2 | 0 | 29 | 3-5 | 2-4 | 55.6% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 5 | 14 | 15 | 14 |
Brandon Williams | 11 | 10 | 13 | 37 | 4-5 | 1-4 | 55.6% | 0-0 | - | 1 | 9 | 10 | 13 | 2 | 0 | 4 | 3 | 11 | 7 | 32 |
Tyson Etienne | 7 | 0 | 0 | 11 | 2-3 | 1-1 | 75.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | 8 |
Anthony Barber | 6 | 3 | 4 | 23 | 3-6 | 0-1 | 42.9% | 0-2 | 0.0% | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 4 | 6 | 13 | 7 |
Davion Warren | 2 | 2 | 0 | 9 | 1-1 | 0-4 | 20.0% | 0-1 | 0.0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | -3 |
Austin Trice | 0 | 3 | 0 | 4 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Malik Ellison | 0 | 2 | 1 | 13 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
|
133 | 41 | 32 | 250 | 35-50 | 14-31 | 60.5% | 12-17 | 70.6% | 5 | 36 | 41 | 32 | 14 | 7 | 10 | 28 | 133 | 110 | 172 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994