Hapoel Beer Sheva
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khalil Ahmad | 18 | 3 | 4 | 30 | 8-14 | 0-1 | 53.3% | 2-3 | 66.7% | 0 | 3 | 3 | 4 | 5 | 1 | 0 | 2 | 18 | 13 | 13 |
Ben Moore | 15 | 9 | 6 | 33 | 7-10 | 0-0 | 70.0% | 1-3 | 33.3% | 5 | 4 | 9 | 6 | 2 | 0 | 0 | 2 | 15 | 11 | 23 |
Neta Segal | 14 | 0 | 2 | 15 | 2-3 | 3-3 | 83.3% | 1-2 | 50.0% | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 5 | 14 | 0 | 12 |
Tidjan Keita | 12 | 4 | 0 | 27 | 6-8 | 0-0 | 75.0% | 0-0 | - | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 12 | 18 | 16 |
Roy Paretsky | 11 | 4 | 6 | 24 | 4-7 | 1-3 | 50.0% | 0-0 | - | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 11 | 20 | 15 |
Cody Demps | 9 | 6 | 1 | 20 | 3-6 | 1-2 | 50.0% | 0-0 | - | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 3 | 9 | -1 | 11 |
Egor Koulechov | 8 | 2 | 0 | 27 | 1-1 | 2-3 | 75.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 8 | 7 | 11 |
Joaquin Szuchman | 2 | 4 | 3 | 16 | 1-2 | 0-4 | 16.7% | 0-0 | - | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 13 | 3 |
Ben Eisenhardt | 0 | 1 | 1 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 2 |
Tomer Porat | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
|
89 | 34 | 23 | 200 | 32-51 | 7-16 | 58.2% | 4-8 | 50.0% | 11 | 23 | 34 | 23 | 15 | 5 | 3 | 26 | 89 | 80 | 107 |
Bnei Herzeliya
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Kemp | 16 | 5 | 4 | 35 | 6-8 | 1-2 | 70.0% | 1-1 | 100.0% | 2 | 3 | 5 | 4 | 2 | 2 | 1 | 2 | 16 | -14 | 23 |
Andy Van Vliet | 11 | 7 | 3 | 30 | 4-8 | 0-1 | 44.4% | 3-4 | 75.0% | 3 | 4 | 7 | 3 | 2 | 2 | 3 | 2 | 11 | -11 | 18 |
Oded Brandwein | 11 | 2 | 1 | 22 | 1-1 | 2-4 | 60.0% | 3-6 | 50.0% | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 11 | -14 | 6 |
Chris Babb | 10 | 2 | 0 | 14 | 2-3 | 2-7 | 40.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | -4 | 6 |
Sandy Cohen III | 8 | 2 | 3 | 24 | 1-2 | 1-3 | 40.0% | 3-4 | 75.0% | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 8 | -4 | 11 |
Quinton Hooker | 8 | 3 | 4 | 27 | 0-3 | 1-6 | 11.1% | 5-8 | 62.5% | 2 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 8 | -11 | 5 |
Yair Kravitz | 5 | 2 | 3 | 26 | 1-3 | 0-3 | 16.7% | 3-6 | 50.0% | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | -3 | 2 |
Julian Gamble | 4 | 3 | 0 | 17 | 2-3 | 0-0 | 66.7% | 0-6 | 0.0% | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | -18 | -1 |
Gabe Levin | 0 | 2 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Guy Artman | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
|
73 | 28 | 18 | 200 | 17-31 | 7-26 | 42.1% | 18-35 | 51.4% | 10 | 18 | 28 | 18 | 12 | 9 | 6 | 16 | 73 | -80 | 72 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994