Golden State Warriors
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Poole | 29 | 5 | 6 | 37 | 8-15 | 3-10 | 44.0% | 4-4 | 100.0% | 0 | 5 | 5 | 6 | 3 | 1 | 2 | 4 | 29 | -2 | 26 |
Klay Thompson | 15 | 3 | 3 | 36 | 2-8 | 3-13 | 23.8% | 2-3 | 66.7% | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 15 | -9 | 5 |
Draymond Green | 12 | 7 | 10 | 34 | 4-5 | 1-3 | 62.5% | 1-1 | 100.0% | 0 | 7 | 7 | 10 | 4 | 2 | 1 | 4 | 12 | 10 | 25 |
Andrew Wiggins | 12 | 6 | 1 | 31 | 3-7 | 2-6 | 38.5% | 0-0 | - | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 12 | 3 | 10 |
Jamychal Green | 11 | 5 | 0 | 19 | 2-4 | 1-4 | 37.5% | 4-4 | 100.0% | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 11 | -7 | 10 |
Ty Jerome | 10 | 1 | 4 | 18 | 5-7 | 0-0 | 71.4% | 0-0 | - | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 10 | -11 | 14 |
Jonathan Kuminga | 5 | 3 | 1 | 14 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 5 | -5 | 7 |
Donte DiVincenzo | 5 | 0 | 3 | 26 | 1-3 | 1-5 | 25.0% | 0-0 | - | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 5 | -2 | 1 |
Kevon Looney | 2 | 13 | 2 | 23 | 1-1 | 0-0 | 100.0% | 0-0 | - | 3 | 10 | 13 | 2 | 0 | 2 | 2 | 1 | 2 | -6 | 21 |
Moses Moody | 2 | 1 | 1 | 2 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 4 |
|
103 | 44 | 31 | 240 | 28-52 | 12-44 | 41.7% | 11-12 | 91.7% | 8 | 36 | 44 | 31 | 15 | 11 | 6 | 21 | 103 | -30 | 123 |
Los Angeles Lakers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Schroder | 26 | 3 | 3 | 30 | 4-8 | 3-4 | 58.3% | 9-11 | 81.8% | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 7 | 24 |
Rui Hachimura | 16 | 7 | 1 | 31 | 4-7 | 2-4 | 54.5% | 2-2 | 100.0% | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 16 | 12 | 20 |
D'Angelo Russell | 15 | 5 | 6 | 35 | 5-9 | 1-3 | 50.0% | 2-3 | 66.7% | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 15 | 12 | 16 |
Anthony Davis | 13 | 16 | 1 | 36 | 5-18 | 0-1 | 26.3% | 3-4 | 75.0% | 2 | 14 | 16 | 1 | 4 | 0 | 3 | 2 | 13 | 8 | 14 |
Jarred Vanderbilt | 12 | 8 | 4 | 17 | 5-7 | 0-0 | 71.4% | 2-2 | 100.0% | 2 | 6 | 8 | 4 | 0 | 1 | 0 | 1 | 12 | -6 | 23 |
Austin Reaves | 8 | 2 | 1 | 26 | 1-3 | 1-2 | 40.0% | 3-4 | 75.0% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 8 | 3 | 6 |
Wenyen Gabriel | 6 | 3 | 0 | 12 | 3-3 | 0-1 | 75.0% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 6 | -4 | 8 |
Troy Brown | 5 | 6 | 1 | 22 | 1-2 | 1-3 | 40.0% | 0-0 | - | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 5 | -3 | 8 |
Lonnie Walker | 4 | 0 | 2 | 15 | 2-4 | 0-1 | 40.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
Malik Beasley | 4 | 2 | 0 | 16 | 2-3 | 0-6 | 22.2% | 0-0 | - | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | -2 | -3 |
|
109 | 52 | 19 | 240 | 32-64 | 8-25 | 44.9% | 21-26 | 80.8% | 10 | 42 | 52 | 19 | 15 | 4 | 4 | 12 | 109 | 30 | 119 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994