New Zealand Breakers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Brown | 31 | 1 | 2 | 24 | 7-12 | 4-6 | 61.1% | 5-5 | 100.0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 31 | 27 | 27 |
Jarrell Brantley | 18 | 4 | 1 | 27 | 3-5 | 3-4 | 66.7% | 3-3 | 100.0% | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 3 | 18 | 15 | 18 |
Robert Loe | 17 | 2 | 0 | 10 | 4-5 | 2-2 | 85.7% | 3-6 | 50.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 17 | 22 | 14 |
William McDowell-White | 14 | 5 | 11 | 28 | 4-6 | 1-2 | 62.5% | 3-3 | 100.0% | 0 | 5 | 5 | 11 | 2 | 1 | 0 | 1 | 14 | 20 | 26 |
Dererk Pardon | 8 | 10 | 0 | 27 | 3-5 | 0-0 | 60.0% | 2-2 | 100.0% | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 2 | 8 | 5 | 17 |
Thomas Abercrombie | 6 | 0 | 0 | 21 | 0-1 | 2-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | -5 | 6 |
Cameron Gliddon | 5 | 4 | 3 | 18 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | 30 | 11 |
Dan Fotu | 5 | 0 | 0 | 2 | 1-2 | 1-1 | 66.7% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 | 4 |
Sam Timmins | 2 | 1 | 1 | 3 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -1 | 5 |
Tom Vodanovich | 2 | 2 | 0 | 13 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 11 | 4 |
Izayah Le'Afa | 2 | 1 | 1 | 24 | 1-5 | 0-3 | 12.5% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 11 | -2 |
Alexander McNaught | 0 | 1 | 0 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
|
110 | 36 | 19 | 200 | 25-44 | 14-25 | 56.5% | 18-21 | 85.7% | 9 | 27 | 36 | 19 | 8 | 9 | 2 | 22 | 110 | 130 | 130 |
S.E. Melbourne Phoenix
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Williams | 29 | 13 | 2 | 29 | 12-15 | 0-0 | 80.0% | 5-9 | 55.6% | 4 | 9 | 13 | 2 | 0 | 2 | 0 | 3 | 29 | -12 | 39 |
Mitchell Creek | 19 | 3 | 4 | 28 | 5-8 | 1-3 | 54.5% | 6-8 | 75.0% | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 19 | -6 | 18 |
Trey Kell | 8 | 5 | 3 | 24 | 3-5 | 0-3 | 37.5% | 2-3 | 66.7% | 1 | 4 | 5 | 3 | 3 | 3 | 0 | 4 | 8 | -7 | 10 |
Ryan Broekhoff | 7 | 3 | 0 | 23 | 0-1 | 2-4 | 40.0% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 7 | -5 | 6 |
Kyle Adnam | 5 | 0 | 5 | 21 | 0-2 | 1-3 | 20.0% | 2-2 | 100.0% | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | -30 | 5 |
Reuben Te Rangi | 5 | 4 | 1 | 18 | 1-2 | 0-3 | 20.0% | 3-4 | 75.0% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | -20 | 4 |
Gary Browne | 5 | 0 | 0 | 19 | 1-3 | 1-2 | 40.0% | 0-0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 5 | -5 | -3 |
Dane Pineau | 2 | 2 | 0 | 12 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | -20 | 4 |
Grant Anticevich | 2 | 2 | 0 | 5 | 1-1 | 0-1 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 3 |
Junior Madut | 2 | 0 | 0 | 16 | 1-1 | 0-3 | 25.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | -1 |
Tohi Smith-Milner | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
|
84 | 33 | 15 | 200 | 25-40 | 5-22 | 48.4% | 19-28 | 67.9% | 10 | 23 | 33 | 15 | 12 | 6 | 1 | 22 | 84 | -130 | 85 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994