Fuenlabrada
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jovan Novak | 10 | 5 | 3 | 29 | 2-5 | 2-2 | 57.1% | 0-0 | - | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 10 | -8 | 13 |
Viny Okouo | 7 | 4 | 0 | 14 | 3-5 | 0-0 | 60.0% | 1-1 | 100.0% | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | 7 | -8 | 8 |
Jeremy Senglin | 7 | 2 | 1 | 29 | 2-8 | 1-3 | 27.3% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | -21 | 2 |
Lasan Kromah | 7 | 5 | 1 | 26 | 2-6 | 0-3 | 22.2% | 3-4 | 75.0% | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 2 | 7 | -14 | -1 |
Clevin Hannah | 6 | 4 | 1 | 17 | 0-2 | 2-5 | 28.6% | 0-0 | - | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 6 | -15 | 5 |
Bassala Bagayoko | 4 | 4 | 0 | 28 | 2-3 | 0-2 | 40.0% | 0-0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 4 | -16 | 5 |
Dusan Ristic | 4 | 4 | 0 | 17 | 2-6 | 0-1 | 28.6% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | -10 | 3 |
Pavel Savkov | 4 | 0 | 0 | 10 | 1-1 | 0-1 | 50.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | -9 | 2 |
Juan Fernandez | 3 | 1 | 0 | 13 | 1-1 | 0-1 | 50.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -13 | 1 |
Matija Samar | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 100.0% | 0-1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -9 | 1 |
Christian Eyenga | 2 | 0 | 0 | 11 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -12 | 0 |
Rodijs Macoha | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -5 | -1 |
|
56 | 29 | 6 | 200 | 17-41 | 5-18 | 37.3% | 7-10 | 70.0% | 6 | 23 | 29 | 6 | 18 | 4 | 1 | 26 | 56 | -140 | 38 |
FC Barcelona
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Satoransky | 12 | 6 | 2 | 22 | 3-3 | 1-4 | 57.1% | 3-4 | 75.0% | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 2 | 12 | 27 | 15 |
Cory Higgins | 11 | 2 | 2 | 18 | 3-5 | 1-3 | 50.0% | 2-4 | 50.0% | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 11 | 8 | 11 |
Rokas Jokubaitis | 10 | 2 | 2 | 16 | 2-3 | 1-1 | 75.0% | 3-4 | 75.0% | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 3 | 12 |
Oriol Pauli | 9 | 7 | 4 | 22 | 3-8 | 0-2 | 30.0% | 3-5 | 60.0% | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 3 | 9 | 19 | 11 |
Jan Vesely | 9 | 4 | 1 | 15 | 4-7 | 0-0 | 57.1% | 1-1 | 100.0% | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 9 | 9 | 9 |
James Nnaji | 8 | 6 | 1 | 27 | 4-7 | 0-0 | 57.1% | 0-0 | - | 5 | 1 | 6 | 1 | 2 | 0 | 3 | 3 | 8 | 21 | 13 |
Michael Caicedo | 8 | 1 | 1 | 8 | 1-1 | 2-3 | 75.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 9 |
Nicolas Laprovittola | 6 | 2 | 4 | 16 | 0-0 | 2-8 | 25.0% | 0-0 | - | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 6 | 10 | 5 |
Nikola Kalinic | 5 | 3 | 0 | 17 | 1-1 | 0-3 | 25.0% | 3-4 | 75.0% | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 6 |
Oscar Da Silva | 3 | 5 | 0 | 8 | 0-1 | 1-1 | 50.0% | 0-2 | 0.0% | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 8 | 8 |
Alex Abrines | 2 | 3 | 0 | 18 | 1-1 | 0-2 | 33.3% | 0-1 | 0.0% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 3 |
Sertac Sanli | 1 | 1 | 0 | 13 | 0-1 | 0-2 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | -1 |
|
84 | 42 | 17 | 200 | 22-38 | 8-29 | 44.8% | 16-27 | 59.3% | 16 | 26 | 42 | 17 | 9 | 10 | 5 | 18 | 84 | 140 | 101 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994