Koping Stars Vs Uppsala

Feb 14, 2023 80 - 69 Final
Koping Stars logo

Koping Stars

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Quatarrius Wilson 20 11 1 25 9-11 0-2 69.2% 2-4 50.0% 2 9 11 1 1 1 2 4 20 21 28
Keshawn Curry 20 3 10 33 7-10 1-2 66.7% 3-4 75.0% 0 3 3 10 6 0 0 1 20 8 22
Travis McConico 15 8 2 36 3-6 2-6 41.7% 3-3 100.0% 4 4 8 2 2 2 1 2 15 15 19
Oliver Gehrke 10 3 1 30 1-3 2-4 42.9% 2-4 50.0% 1 2 3 1 2 1 0 3 10 15 7
Juwan Gray 7 5 1 22 2-3 0-1 50.0% 3-4 75.0% 1 4 5 1 0 0 0 4 7 3 10
Kevin Senghore-Peterson 5 4 0 15 2-2 0-0 100.0% 1-4 25.0% 1 3 4 0 1 2 0 0 5 -10 7
Erik Flood 3 2 0 22 1-5 0-3 12.5% 1-2 50.0% 1 1 2 0 0 1 0 3 3 -1 -2
Tim Carlsten 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 -4 0
Hampus Ahlin 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 1 0 0 1 0 -4 -1
Basem Abdulkader 0 2 0 12 0-2 0-2 0.0% 0-0 - 1 1 2 0 1 0 0 5 0 12 -3
Koping Stars logo
Koping Stars
80 42 15 200 25-42 5-20 48.4% 15-25 60.0% 12 30 42 15 15 7 3 23 80 55 87
Uppsala logo

Uppsala

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Axel Nordstrom 14 7 0 20 2-5 3-5 50.0% 1-4 25.0% 4 3 7 0 2 0 0 2 14 7 11
Jordan Shepherd 11 4 3 22 2-8 1-4 25.0% 4-4 100.0% 1 3 4 3 4 0 0 1 11 -12 5
Mikael Axelsson 10 3 0 13 2-4 2-7 36.4% 0-0 - 2 1 3 0 0 0 0 2 10 3 6
Lukas Friberg 9 5 1 31 1-1 2-5 50.0% 1-2 50.0% 1 4 5 1 3 3 1 4 9 1 12
Alan Zekovic 9 4 0 26 2-6 0-2 25.0% 5-6 83.3% 2 2 4 0 1 0 0 3 9 -7 5
Jaylen Hinton 7 2 0 19 3-4 0-0 75.0% 1-2 50.0% 2 0 2 0 0 1 1 1 7 -14 9
Niklas Larsson 3 3 0 36 1-5 0-6 9.1% 1-2 50.0% 0 3 3 0 1 2 0 2 3 -16 -4
Henrik Jadersten 2 6 0 21 1-1 0-1 50.0% 0-0 - 1 5 6 0 0 0 1 5 2 -14 8
Melker Delryd 2 1 0 4 1-1 0-0 100.0% 0-0 - 1 0 1 0 1 0 0 1 2 1 2
Nemanja Kutic 2 2 0 7 0-2 0-0 0.0% 2-2 100.0% 2 0 2 0 1 0 0 2 2 -4 1
Uppsala logo
Uppsala
69 42 4 200 15-37 8-30 34.3% 15-22 68.2% 17 25 42 4 13 6 3 23 69 -55 55

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994