U-BT Cluj Napoca
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrija Stipanovic | 30 | 8 | 3 | 32 | 12-14 | 0-0 | 85.7% | 6-7 | 85.7% | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 2 | 30 | 3 | 36 |
Patrick Richard | 16 | 9 | 3 | 32 | 4-8 | 2-6 | 42.9% | 2-2 | 100.0% | 0 | 9 | 9 | 3 | 2 | 2 | 0 | 2 | 16 | 19 | 20 |
Justin Edwards | 14 | 4 | 4 | 28 | 4-5 | 0-3 | 50.0% | 6-8 | 75.0% | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 3 | 14 | 18 | 14 |
Marquis Wright | 8 | 3 | 2 | 21 | 2-6 | 1-3 | 33.3% | 1-2 | 50.0% | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 3 | 8 | -9 | 3 |
Donatas Tarolis | 6 | 4 | 5 | 24 | 2-5 | 0-0 | 40.0% | 2-4 | 50.0% | 0 | 4 | 4 | 5 | 1 | 3 | 1 | 0 | 6 | 1 | 13 |
Karel Guzman | 5 | 3 | 4 | 23 | 2-3 | 0-3 | 33.3% | 1-2 | 50.0% | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 5 | -8 | 8 |
Stefan Grasu | 4 | 2 | 0 | 10 | 2-3 | 0-1 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 3 |
Szabolcs Santa | 3 | 2 | 0 | 7 | 0-1 | 0-0 | 0.0% | 3-4 | 75.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 |
Nandor Kuti | 2 | 2 | 1 | 13 | 1-1 | 0-1 | 50.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
David Vida | 0 | 0 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -1 | 0 |
Dragos Lungu | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
|
88 | 37 | 22 | 200 | 29-46 | 3-17 | 50.8% | 21-29 | 72.4% | 8 | 29 | 37 | 22 | 13 | 7 | 2 | 19 | 88 | 25 | 104 |
CSO Voluntari
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Hickey | 18 | 7 | 8 | 39 | 8-11 | 0-5 | 50.0% | 2-2 | 100.0% | 0 | 7 | 7 | 8 | 5 | 3 | 0 | 3 | 18 | -7 | 23 |
Zarko Djuric | 16 | 9 | 3 | 33 | 5-7 | 1-6 | 46.2% | 3-4 | 75.0% | 1 | 8 | 9 | 3 | 2 | 2 | 0 | 3 | 16 | 2 | 20 |
Devoe Joseph | 16 | 3 | 2 | 34 | 2-6 | 3-5 | 45.5% | 3-3 | 100.0% | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 5 | 16 | -2 | 16 |
Dejan Borovnjak | 10 | 2 | 1 | 30 | 5-9 | 0-0 | 55.6% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 10 | -10 | 7 |
Malcolm Lee | 8 | 1 | 1 | 14 | 4-5 | 0-0 | 80.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | -2 | 9 |
Marcu Badiu | 8 | 1 | 1 | 25 | 1-3 | 2-6 | 33.3% | 0-1 | 0.0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | -3 | 3 |
Matt McCarthy | 4 | 2 | 0 | 11 | 2-2 | 0-0 | 100.0% | 0-1 | 0.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | -1 | 5 |
Tudor Girbea | 3 | 3 | 1 | 15 | 0-1 | 1-1 | 50.0% | 0-0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | -2 | 5 |
|
83 | 28 | 17 | 200 | 27-44 | 7-23 | 50.7% | 8-11 | 72.7% | 3 | 25 | 28 | 17 | 13 | 9 | 0 | 25 | 83 | -25 | 88 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994