Pittsburgh Panthers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travon Woodall | 12 | 4 | 8 | 33 | 5-12 | 0-4 | 31.3% | 2-3 | 66.7% | 1 | 3 | 4 | 8 | 4 | 2 | 0 | 3 | 12 | 10 |
J.J. Moore | 10 | 3 | 0 | 21 | 1-1 | 2-2 | 100.0% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 10 | 13 |
Ashton Gibbs | 8 | 1 | 0 | 34 | 2-6 | 0-5 | 18.2% | 4-4 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | -1 |
Talib Zanna | 6 | 3 | 0 | 21 | 3-4 | 0-0 | 75.0% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 9 |
Nasir Robinson | 5 | 5 | 0 | 26 | 2-6 | 0-0 | 33.3% | 1-2 | 50.0% | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 5 | 4 |
John Johnson | 4 | 1 | 1 | 10 | 1-1 | 0-2 | 33.3% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Lamar Patterson | 3 | 5 | 2 | 31 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 5 | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 9 |
Dante Taylor | 0 | 2 | 0 | 8 | 0-0 | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
Malcolm Gilbert | 0 | 1 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Isaiah Epps | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Wright | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
48 | 25 | 11 | 200 | 14-30 | 3-16 | 37.0% | 11-13 | 84.6% | 9 | 16 | 25 | 11 | 17 | 7 | 3 | 17 | 48 | 46 |
West Virginia Mountaineers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Jones | 16 | 13 | 3 | 40 | 5-7 | 0-3 | 50.0% | 6-6 | 100.0% | 0 | 13 | 13 | 3 | 2 | 0 | 2 | 2 | 16 | 27 |
Darryl Bryant | 15 | 7 | 2 | 32 | 3-7 | 1-4 | 36.4% | 6-7 | 85.7% | 6 | 1 | 7 | 2 | 2 | 4 | 0 | 2 | 15 | 18 |
Mukremin Deniz Kilicli | 14 | 3 | 2 | 37 | 6-10 | 0-0 | 60.0% | 2-2 | 100.0% | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 3 | 14 | 10 |
Gary Browne | 12 | 3 | 5 | 38 | 4-7 | 0-1 | 50.0% | 4-4 | 100.0% | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 2 | 12 | 17 |
Jabarie Hinds | 5 | 3 | 3 | 36 | 1-7 | 1-2 | 22.2% | 0-0 | - | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 5 | 7 |
Keaton Miles | 4 | 0 | 0 | 9 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 |
Dominique Rutledge | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aaron Brown | 0 | 1 | 0 | 4 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
66 | 31 | 15 | 200 | 21-41 | 2-11 | 44.2% | 18-19 | 94.7% | 12 | 19 | 31 | 15 | 13 | 9 | 2 | 11 | 66 | 80 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994