New Mexico State Aggies
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Lofton | 34 | 3 | 6 | 36 | 3-5 | 7-12 | 58.8% | 7-9 | 77.8% | 0 | 3 | 3 | 6 | 3 | 4 | 1 | 4 | 34 | 36 |
Jemerrio Jones | 10 | 20 | 5 | 33 | 5-6 | 0-1 | 71.4% | 0-1 | 0.0% | 5 | 15 | 20 | 5 | 5 | 0 | 0 | 1 | 10 | 27 |
Eli Chuha | 9 | 4 | 1 | 25 | 3-4 | 0-0 | 75.0% | 3-8 | 37.5% | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 5 |
Johnny McCants | 8 | 4 | 1 | 11 | 4-4 | 0-0 | 100.0% | 0-0 | - | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | 14 |
Keyon Jones | 8 | 2 | 0 | 10 | 1-1 | 2-3 | 75.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 9 |
A.J. Harris | 8 | 2 | 1 | 29 | 3-7 | 0-2 | 33.3% | 2-4 | 50.0% | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 8 | 0 |
Shunn Buchanan | 4 | 0 | 1 | 11 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 6 |
Sidy N'Dir | 4 | 6 | 0 | 22 | 1-4 | 0-3 | 14.3% | 2-3 | 66.7% | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 4 | 4 |
Gabe Hadley | 3 | 0 | 0 | 6 | 0-2 | 1-2 | 25.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Johnathon Wilkins | 2 | 1 | 0 | 13 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
Joe Garza | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leston Gordon | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
90 | 42 | 15 | 200 | 23-36 | 10-23 | 55.9% | 14-25 | 56.0% | 10 | 32 | 42 | 15 | 15 | 5 | 4 | 21 | 90 | 104 |
Texas-RGV Vaqueros
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Dixon | 15 | 1 | 3 | 29 | 4-10 | 1-3 | 38.5% | 4-8 | 50.0% | 1 | 0 | 1 | 3 | 6 | 2 | 0 | 4 | 15 | 3 |
Greg Bowie | 14 | 6 | 0 | 28 | 3-9 | 2-2 | 45.5% | 2-3 | 66.7% | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 14 | 13 |
Terry Winn | 8 | 6 | 1 | 23 | 2-8 | 0-0 | 25.0% | 4-4 | 100.0% | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | 9 |
Xavier McDaniel | 8 | 3 | 0 | 13 | 3-6 | 0-4 | 30.0% | 2-3 | 66.7% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 8 | 3 |
Lewis Stallworth | 7 | 3 | 1 | 12 | 2-4 | 0-1 | 40.0% | 3-4 | 75.0% | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 7 | 4 |
Dan Kimasa | 4 | 2 | 0 | 13 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 5 |
Mike Hoffman | 4 | 2 | 0 | 9 | 2-2 | 0-1 | 66.7% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Javon Levi | 3 | 0 | 1 | 30 | 0-4 | 1-2 | 16.7% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 |
Moe McDonald | 2 | 4 | 2 | 13 | 0-0 | 0-2 | 0.0% | 2-2 | 100.0% | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
Johnny Crnogorac | 2 | 1 | 0 | 6 | 0-0 | 0-0 | - | 2-2 | 100.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Lesley Varner | 0 | 6 | 0 | 12 | 0-1 | 0-2 | 0.0% | 0-0 | - | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Adonis Rwabigwi | 0 | 1 | 0 | 11 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nick Mora | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
67 | 35 | 8 | 200 | 18-48 | 4-17 | 33.8% | 19-26 | 73.1% | 14 | 21 | 35 | 8 | 18 | 4 | 2 | 21 | 67 | 48 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994