North Dakota State Bison Vs South Dakota State Jackrabbits

North Dakota State Bison logo

North Dakota State Bison

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
A.J. Jacobson 26 12 2 40 5-7 3-6 61.5% 7-7 100.0% 1 11 12 2 1 0 0 1 26 34
Khyber Kabellis 16 6 3 38 2-5 4-8 46.2% 0-0 - 0 6 6 3 3 0 0 1 16 15
Dexter Werner 12 5 3 30 6-9 0-0 66.7% 0-0 - 0 5 5 3 1 2 2 3 12 20
Paul Miller 12 6 0 31 3-4 0-2 50.0% 6-8 75.0% 1 5 6 0 2 0 0 4 12 11
Carlin Dupree 8 2 3 23 4-6 0-1 57.1% 0-0 - 1 1 2 3 1 0 0 1 8 9
Jared Samuelson 6 0 0 7 0-0 2-4 50.0% 0-0 - 0 0 0 0 0 0 0 1 6 4
Tyson Ward 2 3 0 21 1-4 0-1 20.0% 0-0 - 1 2 3 0 3 0 0 2 2 -2
Deng Geu 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Spencer Eliason 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 2 0 0
Dylan Miller 0 0 0 6 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 2 0 -1
North Dakota State Bison logo
North Dakota State Bison
82 34 11 200 21-36 9-22 51.7% 13-15 86.7% 4 30 34 11 11 2 2 17 82 90
South Dakota State Jackrabbits logo

South Dakota State Jackrabbits

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Mike Daum 26 7 1 37 3-9 4-8 41.2% 8-10 80.0% 2 5 7 1 4 2 0 2 26 20
Reed Tellinghuisen 17 6 1 39 3-6 3-8 42.9% 2-2 100.0% 0 6 6 1 1 0 0 1 17 15
Chris Howell 14 6 3 30 5-13 0-0 38.5% 4-6 66.7% 1 5 6 3 4 1 0 3 14 10
Lane Severyn 4 6 2 30 0-1 1-5 16.7% 1-2 50.0% 2 4 6 2 0 0 0 3 4 6
Tevin King 2 4 3 23 1-3 0-0 33.3% 0-1 0.0% 2 2 4 3 0 1 0 4 2 7
Michael Orris 2 1 1 31 1-3 0-0 33.3% 0-2 0.0% 0 1 1 1 1 1 0 2 2 0
Skyler Flatten 0 1 0 10 0-0 0-1 0.0% 0-0 - 0 1 1 0 0 0 0 2 0 0
South Dakota State Jackrabbits logo
South Dakota State Jackrabbits
65 31 11 200 13-35 8-22 36.8% 15-23 65.2% 7 24 31 11 10 5 0 17 65 58

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994