Fordham Rams
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Haynes | 30 | 12 | 2 | 38 | 8-15 | 4-6 | 57.1% | 2-4 | 50.0% | 4 | 8 | 12 | 2 | 5 | 1 | 1 | 2 | 30 | 30 |
Mark Jarrell-Wright | 14 | 6 | 2 | 34 | 4-8 | 2-7 | 40.0% | 0-0 | - | 1 | 5 | 6 | 2 | 3 | 3 | 0 | 4 | 14 | 13 |
Jermaine Anderson | 11 | 2 | 2 | 32 | 1-2 | 2-4 | 50.0% | 3-3 | 100.0% | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 11 | 10 |
Derrick Breland | 5 | 0 | 3 | 36 | 1-5 | 1-3 | 25.0% | 0-0 | - | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 5 | 5 | 1 |
Mushon Ya'akosi | 4 | 3 | 1 | 27 | 1-4 | 0-0 | 25.0% | 2-7 | 28.6% | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 4 | 4 | 0 |
Dominic Osei | 2 | 2 | 0 | 8 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
Drew Williamson | 0 | 2 | 1 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Ryan Carr | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Miguel Perez | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Brandyn Cooper | 0 | 0 | 0 | 12 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | -2 |
|
66 | 27 | 11 | 200 | 16-35 | 9-21 | 44.6% | 7-14 | 50.0% | 7 | 20 | 27 | 11 | 26 | 12 | 5 | 24 | 66 | 57 |
George Washington Colonials
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. Thompson | 24 | 4 | 5 | 31 | 1-2 | 5-8 | 60.0% | 7-8 | 87.5% | 0 | 4 | 4 | 5 | 4 | 0 | 0 | 3 | 24 | 24 |
Omar Williams | 13 | 7 | 1 | 23 | 4-8 | 0-0 | 50.0% | 5-9 | 55.6% | 3 | 4 | 7 | 1 | 3 | 1 | 2 | 0 | 13 | 13 |
Mike Hall | 11 | 10 | 3 | 31 | 2-4 | 1-2 | 50.0% | 4-4 | 100.0% | 5 | 5 | 10 | 3 | 4 | 1 | 1 | 2 | 11 | 19 |
Pops Mensah-Bonsu | 10 | 2 | 0 | 22 | 4-8 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | 10 | 6 |
Carl Elliott | 6 | 5 | 8 | 31 | 3-5 | 0-2 | 42.9% | 0-3 | 0.0% | 1 | 4 | 5 | 8 | 5 | 5 | 0 | 2 | 6 | 12 |
Danilo Pinnock | 6 | 1 | 2 | 23 | 3-10 | 0-0 | 30.0% | 0-0 | - | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 6 | 5 |
Ricky Lucas | 3 | 1 | 0 | 10 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 1 |
Lafonte Johnson | 2 | 1 | 0 | 12 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tamal Forchion | 2 | 0 | 0 | 9 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Greg Collucci | 0 | 1 | 1 | 6 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Alexander Kireev | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
77 | 33 | 20 | 200 | 19-42 | 7-16 | 44.8% | 18-26 | 69.2% | 12 | 21 | 33 | 20 | 24 | 12 | 5 | 17 | 77 | 83 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994