East Tennessee State Buccaneers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tray Boyd III | 20 | 4 | 0 | 26 | 4-9 | 3-6 | 46.7% | 3-3 | 100.0% | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 4 | 20 | 16 |
Bo Hodges | 14 | 5 | 2 | 25 | 7-11 | 0-1 | 58.3% | 0-2 | 0.0% | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 14 | 13 |
Isaiah Tisdale | 10 | 5 | 3 | 26 | 2-5 | 1-1 | 50.0% | 3-5 | 60.0% | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 10 | 14 |
Patrick Good | 10 | 5 | 1 | 18 | 0-0 | 2-5 | 40.0% | 4-5 | 80.0% | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 10 | 13 |
Jeromy Rodriguez | 9 | 4 | 1 | 23 | 3-8 | 0-0 | 37.5% | 3-3 | 100.0% | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 9 | 10 |
Daivien Williamson | 7 | 2 | 3 | 28 | 1-2 | 1-5 | 28.6% | 2-4 | 50.0% | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 7 | 2 |
Charlie Weber | 4 | 3 | 1 | 9 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 9 |
Vonnie Patterson | 3 | 3 | 1 | 21 | 0-0 | 1-1 | 100.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 10 |
Marinus N'guessan | 2 | 1 | 2 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 5 |
Octavion Corley | 0 | 2 | 0 | 12 | 0-0 | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 |
Jordan Coffin | 0 | 1 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
79 | 35 | 14 | 200 | 20-38 | 8-20 | 48.3% | 15-22 | 68.2% | 11 | 24 | 35 | 14 | 12 | 10 | 7 | 17 | 79 | 96 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994