Cleveland Cavaliers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Smith | 23 | 0 | 3 | 28 | 10-17 | 0-1 | 55.6% | 3-3 | 100.0% | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 23 | 12 |
Mickael Mitchell | 18 | 4 | 1 | 33 | 8-22 | - | 36.4% | 2-2 | 100.0% | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 18 | 10 |
Richard Washington | 16 | 4 | 1 | 23 | 7-10 | - | 70.0% | 2-3 | 66.7% | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 16 | 17 |
Mike Bratz | 15 | 1 | 5 | 38 | 6-9 | 1-3 | 58.3% | - | - | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 3 | 15 | 18 |
Kenny Carr | 14 | 12 | 3 | 33 | 6-13 | - | 46.2% | 2-5 | 40.0% | 3 | 9 | 12 | 3 | 5 | 2 | 0 | 5 | 14 | 16 |
Bill Laimbeer | 8 | 13 | 3 | 33 | 4-11 | - | 36.4% | - | - | 6 | 7 | 13 | 3 | 1 | 1 | 0 | 4 | 8 | 17 |
Roger Phegley | 4 | 4 | 3 | 26 | 2-7 | - | 28.6% | - | - | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 2 | 4 | 3 |
Don Ford | 0 | 6 | 1 | 15 | 0-2 | - | 0.0% | - | - | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Kim Hughes | 0 | 2 | 2 | 7 | 0- | - | - | - | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Mack Calvin | 0 | 0 | 0 | 4 | 0-1 | - | 0.0% | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
98 | 46 | 22 | 240 | 43-92 | 1-4 | 45.8% | 9-13 | 69.2% | 18 | 28 | 46 | 22 | 21 | 9 | 1 | 23 | 98 | 99 |
Chicago Bulls
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Kenon | 26 | 4 | 3 | 37 | 12-20 | - | 60.0% | 2-2 | 100.0% | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 4 | 26 | 28 |
Reggie Theus | 20 | 6 | 4 | 36 | 6-11 | 1-1 | 58.3% | 5-6 | 83.3% | 1 | 5 | 6 | 4 | 4 | 2 | 1 | 4 | 20 | 23 |
Ricky Sobers | 17 | 5 | 3 | 26 | 7-14 | 1-1 | 53.3% | - | - | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 2 | 17 | 21 |
Artis Gilmore | 16 | 7 | 3 | 36 | 6-12 | - | 50.0% | 4-6 | 66.7% | 2 | 5 | 7 | 3 | 4 | 2 | 2 | 3 | 16 | 18 |
Dave Greenwood | 6 | 11 | 3 | 31 | 3-7 | - | 42.9% | - | - | 2 | 9 | 11 | 3 | 3 | 1 | 0 | 2 | 6 | 14 |
Coby Dietrick | 6 | 2 | 1 | 16 | 3-4 | - | 75.0% | - | - | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 6 | 4 |
Sam Worthen | 4 | 2 | 4 | 16 | 1-2 | - | 50.0% | 2-2 | 100.0% | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 8 |
Scott May | 4 | 1 | 0 | 11 | 1-3 | - | 33.3% | 2-4 | 50.0% | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | -1 |
Bob Wilkerson | 1 | 2 | 1 | 19 | 0-5 | - | 0.0% | 1-2 | 50.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -2 |
Dwight Jones | 0 | 1 | 0 | 12 | 0-2 | - | 0.0% | - | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
100 | 41 | 22 | 240 | 39-80 | 2-2 | 50.0% | 16-22 | 72.7% | 9 | 32 | 41 | 22 | 21 | 13 | 5 | 20 | 100 | 113 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994