New York Knicks
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle | 21 | 13 | 1 | 37 | 8-15 | 1-3 | 50.0% | 2-3 | 66.7% | 4 | 9 | 13 | 1 | 4 | 0 | 1 | 2 | 21 | 22 |
Elfrid Payton | 19 | 4 | 8 | 30 | 5-8 | 1-2 | 60.0% | 6-9 | 66.7% | 0 | 4 | 4 | 8 | 2 | 5 | 0 | 0 | 19 | 27 |
R.J. Barrett | 16 | 5 | 0 | 29 | 5-12 | 0-4 | 31.3% | 6-6 | 100.0% | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 16 | 8 |
Mitchell Robinson | 11 | 8 | 1 | 18 | 5-6 | 0-0 | 83.3% | 1-4 | 25.0% | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 5 | 11 | 17 |
Bobby Portis | 7 | 7 | 2 | 15 | 2-4 | 0-2 | 33.3% | 3-4 | 75.0% | 0 | 7 | 7 | 2 | 3 | 1 | 0 | 4 | 7 | 9 |
Wayne Ellington | 5 | 0 | 1 | 14 | 1-2 | 0-2 | 25.0% | 3-3 | 100.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
Reggie Bullock | 5 | 2 | 0 | 24 | 1-7 | 1-5 | 16.7% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | -4 |
Maurice Harkless | 4 | 5 | 2 | 24 | 2-4 | 0-3 | 28.6% | 0-0 | - | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 4 | 7 |
Dennis Smith | 4 | 4 | 0 | 6 | 2-4 | 0-0 | 50.0% | 0-0 | - | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 2 | 4 | 3 |
Taj Gibson | 2 | 3 | 0 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 5 |
Kevin Knox | 2 | 0 | 0 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Frank Ntilikina | 0 | 1 | 3 | 10 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
Damyean Dotson | 0 | 0 | 1 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
96 | 52 | 19 | 240 | 33-65 | 3-23 | 40.9% | 21-29 | 72.4% | 14 | 38 | 52 | 19 | 20 | 10 | 3 | 27 | 96 | 100 |
Washington Wizards
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Beal | 30 | 2 | 3 | 33 | 9-16 | 2-7 | 47.8% | 6-7 | 85.7% | 0 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 30 | 21 |
Davis Bertans | 16 | 2 | 2 | 30 | 2-3 | 2-6 | 44.4% | 6-7 | 85.7% | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 16 | 15 |
Isaac Bonga | 13 | 5 | 3 | 14 | 2-4 | 3-3 | 71.4% | 0-0 | - | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 2 | 13 | 22 |
Troy Brown | 11 | 3 | 6 | 20 | 2-4 | 1-3 | 42.9% | 4-6 | 66.7% | 1 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 11 | 15 |
Ian Mahinmi | 9 | 10 | 1 | 30 | 3-7 | 0-0 | 42.9% | 3-4 | 75.0% | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 5 | 9 | 17 |
Ishmael Smith | 8 | 4 | 3 | 28 | 4-6 | 0-3 | 44.4% | 0-0 | - | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 8 | 11 |
Rui Hachimura | 8 | 5 | 1 | 23 | 3-6 | 0-1 | 42.9% | 2-3 | 66.7% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 8 | 8 |
Moritz Wagner | 6 | 4 | 0 | 16 | 2-4 | 0-1 | 40.0% | 2-4 | 50.0% | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 5 | 6 | 6 |
Shabazz Napier | 5 | 3 | 4 | 19 | 2-2 | 0-1 | 66.7% | 1-2 | 50.0% | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 10 |
Jerome Robinson | 5 | 2 | 2 | 21 | 1-4 | 1-2 | 33.3% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 5 |
Gary Payton II | 3 | 0 | 0 | 2 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
|
114 | 40 | 25 | 240 | 30-56 | 10-28 | 47.6% | 24-33 | 72.7% | 6 | 34 | 40 | 25 | 13 | 13 | 7 | 21 | 114 | 133 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994