Skyliners Frankfurt
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantez Robertson | 17 | 4 | 3 | 33 | 1-1 | 5-11 | 50.0% | 0-0 | - | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 4 | 17 | 12 |
Leon Kratzer | 11 | 9 | 1 | 23 | 5-9 | 0-0 | 55.6% | 1-2 | 50.0% | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 11 | 15 |
Jason Clark | 9 | 0 | 0 | 24 | 3-5 | 1-7 | 33.3% | 0-1 | 0.0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | -3 |
Shawn Huff | 7 | 3 | 1 | 19 | 0-0 | 2-5 | 40.0% | 1-3 | 33.3% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 6 |
Tyler Larson | 6 | 5 | 4 | 22 | 2-4 | 0-1 | 40.0% | 2-2 | 100.0% | 0 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 6 | 9 |
Niklas Kiel | 5 | 1 | 2 | 26 | 2-2 | 0-0 | 100.0% | 1-2 | 50.0% | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 8 |
Jonas Wohlfarth-Bottermann | 4 | 4 | 0 | 10 | 2-3 | 0-0 | 66.7% | 0-0 | - | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 5 | 4 | 6 |
Garai Zeeb | 4 | 2 | 2 | 16 | 1-3 | 0-3 | 16.7% | 2-2 | 100.0% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
Tra Holder | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Akeem Vargas | 0 | 0 | 0 | 12 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
Elijah Clarance | 0 | 1 | 0 | 6 | 0-2 | 0-0 | 0.0% | 0-2 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
|
63 | 29 | 13 | 200 | 16-30 | 8-28 | 41.4% | 7-14 | 50.0% | 7 | 22 | 29 | 13 | 18 | 2 | 2 | 23 | 63 | 50 |
ratiopharm Ulm
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katin Reinhardt | 13 | 1 | 1 | 15 | 0-0 | 4-8 | 50.0% | 1-1 | 100.0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 11 |
Dwayne Evans | 12 | 7 | 4 | 26 | 2-5 | 2-4 | 44.4% | 2-2 | 100.0% | 3 | 4 | 7 | 4 | 1 | 3 | 0 | 1 | 12 | 20 |
Ismet Akpinar | 11 | 1 | 5 | 18 | 3-3 | 0-3 | 50.0% | 5-6 | 83.3% | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 11 | 13 |
Isaac Fotu | 11 | 0 | 0 | 14 | 5-5 | 0-0 | 100.0% | 1-1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 12 |
Patrick Miller | 10 | 2 | 3 | 23 | 4-5 | 0-2 | 57.1% | 2-3 | 66.7% | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 10 | 10 |
Javonte Green | 9 | 2 | 2 | 23 | 4-5 | 0-2 | 57.1% | 1-2 | 50.0% | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 3 | 9 | 12 |
David Kramer | 9 | 2 | 1 | 16 | 3-4 | 1-3 | 57.1% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 9 |
Bogdan Radosavljevic | 8 | 2 | 0 | 12 | 2-4 | 1-1 | 60.0% | 1-1 | 100.0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 6 |
Gavin Schilling | 5 | 4 | 0 | 12 | 2-5 | 0-0 | 40.0% | 1-2 | 50.0% | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 7 |
Ryan Thompson | 3 | 4 | 2 | 23 | 0-2 | 1-1 | 33.3% | 0-0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
Maximilian Ugrai | 0 | 2 | 1 | 12 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
|
91 | 27 | 19 | 200 | 25-39 | 9-24 | 54.0% | 14-18 | 77.8% | 7 | 20 | 27 | 19 | 8 | 11 | 1 | 19 | 91 | 108 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994