Vrijednosnice Osijek
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venky Jois | 14 | 4 | 3 | 35 | 7-12 | 0-0 | 58.3% | 0-7 | 0.0% | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 14 | 9 |
Aljosa Sarac | 12 | 0 | 5 | 24 | 1-5 | 3-3 | 50.0% | 1-2 | 50.0% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 12 | 12 |
Bruno Markulin | 11 | 3 | 2 | 26 | 4-8 | 1-7 | 33.3% | 0-0 | - | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 11 | 7 |
Jimmie Taylor | 10 | 4 | 1 | 40 | 2-3 | 2-7 | 40.0% | 0-0 | - | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 3 | 10 | 11 |
Arian Dosen | 6 | 2 | 0 | 14 | 0-2 | 2-2 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 5 |
Nikola Turalija | 4 | 2 | 0 | 18 | 2-3 | 0-0 | 66.7% | 0-2 | 0.0% | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 4 |
Domagoj Vrkic | 4 | 2 | 0 | 15 | 2-4 | 0-1 | 40.0% | 0-1 | 0.0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 |
Josip Boban | 0 | 1 | 4 | 16 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
Filip Krajina | 0 | 5 | 0 | 12 | 0-1 | 0-0 | 0.0% | 0-8 | 0.0% | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | -5 |
|
61 | 23 | 15 | 200 | 18-38 | 8-21 | 44.1% | 1-20 | 5.0% | 10 | 13 | 23 | 15 | 11 | 7 | 2 | 20 | 61 | 45 |
Hermes Analitica
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Svoboda | 19 | 2 | 1 | 34 | 4-4 | 2-5 | 66.7% | 5-6 | 83.3% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 19 | 16 |
Marko Raic | 16 | 3 | 4 | 37 | 5-8 | 2-5 | 53.8% | 0-0 | - | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 3 | 16 | 18 |
Bruno Peric | 10 | 5 | 0 | 22 | 4-7 | 0-1 | 50.0% | 2-2 | 100.0% | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 10 | 11 |
Dragan Sekelja | 8 | 6 | 3 | 21 | 1-6 | 1-1 | 28.6% | 3-7 | 42.9% | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 5 | 8 | 7 |
Julijan Rajic | 7 | 3 | 1 | 19 | 3-4 | 0-0 | 75.0% | 1-3 | 33.3% | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 4 | 7 | 3 |
Hrvoje Garafolic | 5 | 6 | 2 | 28 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 5 | 10 |
Stipe Krstanovic | 4 | 9 | 4 | 30 | 2-3 | 0-0 | 66.7% | 0-1 | 0.0% | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 3 | 4 | 16 |
Bruno Spanja | 0 | 3 | 0 | 10 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -1 |
|
69 | 37 | 15 | 200 | 21-36 | 5-12 | 54.2% | 12-21 | 57.1% | 9 | 28 | 37 | 15 | 17 | 5 | 2 | 21 | 69 | 80 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994