Orlando Magic
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Vucevic | 24 | 14 | 6 | 30 | 10-18 | 1-1 | 57.9% | 1-2 | 50.0% | 6 | 8 | 14 | 6 | 0 | 0 | 1 | 3 | 24 | 36 |
Elfrid Payton | 18 | 3 | 7 | 27 | 7-11 | 1-3 | 57.1% | 1-1 | 100.0% | 0 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 18 | 22 |
Evan Fournier | 13 | 3 | 2 | 28 | 2-5 | 2-6 | 36.4% | 3-3 | 100.0% | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 13 | 9 |
Serge Ibaka | 11 | 2 | 0 | 27 | 3-7 | 1-1 | 50.0% | 2-3 | 66.7% | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 11 | 10 |
Mario Hezonja | 11 | 1 | 0 | 14 | 3-4 | 1-4 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 11 | 7 |
D.J. Augustin | 10 | 2 | 2 | 19 | 1-3 | 1-3 | 33.3% | 5-5 | 100.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 10 |
Jeff Green | 8 | 3 | 1 | 21 | 1-3 | 1-3 | 33.3% | 3-3 | 100.0% | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | 6 |
Aaron Gordon | 7 | 4 | 0 | 31 | 2-6 | 0-3 | 22.2% | 3-4 | 75.0% | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 7 | 3 |
Bismack Biyombo | 3 | 8 | 2 | 26 | 0-3 | 0-0 | 0.0% | 3-6 | 50.0% | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | 7 |
Stephen Zimmerman | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 100.0% | 0-1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C.J. Wilcox | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Watson | 0 | 0 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Damjan Rudez | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
107 | 40 | 20 | 240 | 30-61 | 8-24 | 44.7% | 23-30 | 76.7% | 12 | 28 | 40 | 20 | 9 | 2 | 5 | 19 | 107 | 111 |
Minnesota Timberwolves
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach LaVine | 37 | 4 | 3 | 36 | 7-13 | 7-9 | 63.6% | 2-3 | 66.7% | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 37 | 36 |
Andrew Wiggins | 29 | 4 | 6 | 39 | 8-14 | 2-4 | 55.6% | 7-9 | 77.8% | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 2 | 29 | 27 |
Karl-Anthony Towns | 20 | 11 | 1 | 41 | 6-13 | 1-3 | 43.8% | 5-5 | 100.0% | 4 | 7 | 11 | 1 | 0 | 2 | 1 | 3 | 20 | 26 |
Shabazz Muhammad | 13 | 1 | 0 | 19 | 3-5 | 1-1 | 66.7% | 4-7 | 57.1% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 13 | 9 |
Gorgui Dieng | 12 | 11 | 7 | 35 | 6-9 | 0-0 | 66.7% | 0-0 | - | 3 | 8 | 11 | 7 | 2 | 2 | 1 | 5 | 12 | 28 |
Tyus Jones | 10 | 4 | 5 | 31 | 1-5 | 2-4 | 33.3% | 2-2 | 100.0% | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 1 | 10 | 15 |
Kris Dunn | 2 | 2 | 3 | 17 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 6 |
Cole Aldrich | 0 | 5 | 2 | 12 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 6 |
Nemanja Bjelica | 0 | 2 | 0 | 7 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Adreian Payne | 0 | 1 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lucas | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
123 | 45 | 27 | 240 | 32-64 | 13-23 | 51.7% | 20-26 | 76.9% | 10 | 35 | 45 | 27 | 6 | 8 | 5 | 23 | 123 | 154 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994