Mets Guaynabo
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William McDonald | 18 | 4 | 0 | 29 | 6-14 | 2-2 | 50.0% | 0-2 | 0.0% | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 4 | 18 | 9 |
Ian Young | 17 | 3 | 2 | 35 | 1-4 | 2-6 | 30.0% | 9-9 | 100.0% | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 17 | 15 |
Ansel Guzman | 13 | 5 | 1 | 32 | 4-9 | 1-2 | 45.5% | 2-2 | 100.0% | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 13 | 13 |
Manuel Narvaez | 11 | 5 | 0 | 20 | 5-7 | 0-0 | 71.4% | 1-2 | 50.0% | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 11 | 14 |
Joey Graham | 8 | 6 | 2 | 28 | 3-9 | 0-3 | 25.0% | 2-5 | 40.0% | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 5 | 8 | 2 |
Luis Hernandez | 2 | 3 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Xavier Zambrana | 2 | 1 | 0 | 2 | 1-2 | 0-1 | 33.3% | 0-2 | 0.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Angel Alamo | 2 | 1 | 1 | 24 | 1-3 | 0-1 | 25.0% | 0-1 | 0.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | -1 |
Gabriel Colon | 0 | 2 | 0 | 16 | 0-2 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Carlos Rodriguez | 0 | 0 | 0 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Roberto Jose Hatton | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
73 | 30 | 6 | 200 | 22-51 | 5-17 | 39.7% | 14-23 | 60.9% | 12 | 18 | 30 | 6 | 11 | 6 | 1 | 22 | 73 | 55 |
Vaqueros de Bayamón
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Dalmau | 18 | 5 | 4 | 37 | 2-4 | 3-9 | 38.5% | 5-6 | 83.3% | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 18 | 16 |
Gary Wilkinson | 16 | 3 | 1 | 21 | 5-5 | 2-4 | 77.8% | 0-0 | - | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 16 | 17 |
Michael Sweetney | 11 | 4 | 0 | 28 | 3-4 | 0-0 | 75.0% | 5-5 | 100.0% | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 4 | 11 | 11 |
Kurt Looby | 10 | 8 | 1 | 18 | 3-3 | 0-1 | 75.0% | 4-6 | 66.7% | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 2 | 10 | 17 |
Carmelo Lee | 9 | 5 | 1 | 30 | 0-1 | 2-6 | 28.6% | 3-6 | 50.0% | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 9 | 6 |
William Orozco | 6 | 3 | 1 | 14 | 2-2 | 0-1 | 66.7% | 2-2 | 100.0% | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 7 |
Javier Mojica | 6 | 3 | 3 | 35 | 2-5 | 0-3 | 25.0% | 2-4 | 50.0% | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 3 | 6 | 6 |
Miguel Ali Berdiel | 4 | 2 | 2 | 12 | 0-0 | 1-2 | 50.0% | 1-2 | 50.0% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 6 |
Antonio Latimer | 2 | 0 | 0 | 5 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Roberto Nieves | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Colon | 0 | 4 | 0 | 2 | 0-3 | 0-0 | 0.0% | 0-2 | 0.0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Donald Copeland | 0 | 0 | 1 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -1 |
Ryann Abraham | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
82 | 37 | 14 | 200 | 18-30 | 8-26 | 46.4% | 22-33 | 66.7% | 8 | 29 | 37 | 14 | 16 | 6 | 1 | 21 | 82 | 83 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994