Bourges Vs Lattes Montpellier

Apr 1, 2014 63 - 45 Final
Bourges logo

Bourges

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Paoline Salagnac 13 3 1 27 2-4 3-5 55.6% 0-0 - 1 2 3 1 0 1 0 3 13 14
Chatilla Van Grinsven 12 4 0 14 6-9 0-0 66.7% 0-0 - 1 3 4 0 1 1 0 0 12 13
Romane Bernies 9 4 1 21 2-3 0-0 66.7% 5-6 83.3% 1 3 4 1 2 2 0 0 9 12
Marianna Tolo 8 4 1 33 4-8 0-0 50.0% 0-0 - 1 3 4 1 2 2 2 2 8 11
Celine Dumerc 6 5 4 30 0-1 2-3 50.0% 0-0 - 1 4 5 4 4 1 0 1 6 10
Emmeline Ndongue 6 2 0 18 3-6 0-0 50.0% 0-0 - 1 1 2 0 0 1 0 2 6 6
Diandra Tchatchouang 5 5 6 27 2-16 0-0 12.5% 1-3 33.3% 3 2 5 6 2 0 0 0 5 -2
Endy Miyem 4 8 3 30 2-4 0-1 40.0% 0-0 - 3 5 8 3 5 2 0 1 4 9
Bourges logo
Bourges
63 35 16 200 21-51 5-9 43.3% 6-9 66.7% 12 23 35 16 16 10 2 9 63 73
Lattes Montpellier logo

Lattes Montpellier

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Fatimatou Sacko 8 7 2 37 4-12 0-0 33.3% 0-0 - 2 5 7 2 4 1 1 3 8 7
Virginie Bremont 7 4 4 26 3-8 0-2 30.0% 1-2 50.0% 2 2 4 4 2 2 0 1 7 7
Helena Ciak 7 6 0 28 3-9 0-0 33.3% 1-1 100.0% 3 3 6 0 5 1 0 4 7 3
Gunta Basko-Melnbarde 6 8 2 28 3-3 0-3 50.0% 0-0 - 1 7 8 2 2 3 0 1 6 14
Gaelle Skrela 6 3 0 28 2-6 0-1 28.6% 2-2 100.0% 1 2 3 0 3 2 0 2 6 3
Katsiaryna Snytsina 6 2 0 21 0-4 2-4 25.0% 0-0 - 0 2 2 0 1 1 0 1 6 2
Ingrid Tanqueray 3 0 0 20 0-1 1-4 20.0% 0-0 - 0 0 0 0 1 1 0 2 3 -1
Lidija Turcinovic 2 2 2 12 1-3 0-0 33.3% 0-0 - 2 0 2 2 0 0 0 0 2 4
Lattes Montpellier logo
Lattes Montpellier
45 32 10 200 16-46 3-14 31.7% 4-5 80.0% 11 21 32 10 18 11 1 14 45 39

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994