Jonavos CBet
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadas Sebeziovas | 20 | 3 | 3 | 28 | 4-7 | 3-3 | 70.0% | 3-5 | 60.0% | 0 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | 20 | 21 |
Arturas Lencevicius | 17 | 2 | 2 | 24 | 7-8 | 0-2 | 70.0% | 3-6 | 50.0% | 2 | 0 | 2 | 2 | 4 | 6 | 0 | 3 | 17 | 17 |
Povilas Stasiulionis | 13 | 3 | 5 | 25 | 3-5 | 1-2 | 57.1% | 4-5 | 80.0% | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 3 | 13 | 15 |
Dainius Gulbinas | 10 | 1 | 0 | 9 | 5-6 | 0-0 | 83.3% | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 9 |
Marius Guzauskis | 8 | 7 | 0 | 24 | 4-5 | 0-0 | 80.0% | 0-0 | - | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 4 | 8 | 14 |
Vytautas Kruzikas | 8 | 2 | 4 | 30 | 2-2 | 1-3 | 60.0% | 1-3 | 33.3% | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 8 | 10 |
Tomas Milinskas | 3 | 6 | 2 | 22 | 1-4 | 0-1 | 20.0% | 1-2 | 50.0% | 1 | 5 | 6 | 2 | 2 | 2 | 2 | 1 | 3 | 8 |
Mantas Bernatavicius | 3 | 2 | 0 | 6 | 0-3 | 0-0 | 0.0% | 3-4 | 75.0% | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 3 |
Tadas Padegimas | 2 | 4 | 2 | 16 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 4 | 4 | 2 | 5 | 2 | 0 | 2 | 2 | 3 |
Zilvinas Danielius | 0 | 1 | 1 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Martynas Bareika | 0 | 1 | 0 | 7 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | -3 |
|
84 | 32 | 19 | 200 | 27-43 | 5-14 | 56.1% | 15-25 | 60.0% | 5 | 27 | 32 | 19 | 25 | 19 | 4 | 22 | 84 | 98 |
Zalgiris Kaunas II
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adomas Drungilas | 18 | 7 | 0 | 29 | 7-13 | 1-3 | 50.0% | 1-3 | 33.3% | 2 | 5 | 7 | 0 | 4 | 5 | 0 | 2 | 18 | 16 |
Tauras Jogela | 17 | 7 | 2 | 32 | 6-8 | 0-2 | 60.0% | 5-8 | 62.5% | 3 | 4 | 7 | 2 | 2 | 3 | 0 | 2 | 17 | 20 |
Zygimantas Skucas | 12 | 6 | 2 | 27 | 5-9 | 0-0 | 55.6% | 2-2 | 100.0% | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 3 | 12 | 17 |
Haroldas Venskus | 3 | 3 | 5 | 20 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 2 | 3 | 5 | 5 | 1 | 0 | 3 | 3 | 5 |
Karolis Babkauskas | 3 | 2 | 2 | 17 | 1-7 | 0-3 | 10.0% | 1-2 | 50.0% | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | -2 |
Karolis Kokoska | 2 | 1 | 0 | 7 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
Matas Lisajevicius | 2 | 1 | 0 | 8 | 1-1 | 0-2 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | -3 |
Simonas Kymantas | 1 | 4 | 1 | 16 | 0-3 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
Tomas Dimsa | 1 | 1 | 0 | 15 | 0-1 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | -2 |
Taurantas Tamosiunas | 0 | 0 | 1 | 14 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | -1 |
Paulius Sorokas | 0 | 1 | 0 | 5 | 0-3 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
Rolandas Jakstas | 0 | 2 | 0 | 5 | 0-2 | 0-1 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | -3 |
|
59 | 35 | 13 | 200 | 22-51 | 1-15 | 34.8% | 12-21 | 57.1% | 15 | 20 | 35 | 13 | 27 | 18 | 2 | 26 | 59 | 48 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994