Michigan Mayhem
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Mack | 26 | 5 | 4 | 46 | 7-20 | 3-6 | 38.5% | 3-4 | 75.0% | 1 | 4 | 5 | 4 | 6 | 2 | 0 | 8 | 26 | 14 |
Charles Gaines | 21 | 8 | 1 | 44 | 6-11 | 0-0 | 54.5% | 9-11 | 81.8% | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 21 | 24 |
Kevin Sweetwyne | 18 | 7 | 8 | 49 | 6-16 | 0-2 | 33.3% | 6-7 | 85.7% | 3 | 4 | 7 | 8 | 1 | 2 | 0 | 4 | 18 | 21 |
Douglas Overton | 18 | 4 | 5 | 43 | 9-15 | 0-0 | 60.0% | 0-0 | - | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 21 |
Olden Polynice | 10 | 17 | 4 | 39 | 5-11 | 0-0 | 45.5% | 0-0 | - | 5 | 12 | 17 | 4 | 5 | 3 | 0 | 5 | 10 | 23 |
Stacy Harris | 7 | 1 | 3 | 21 | 3-5 | 0-1 | 50.0% | 1-1 | 100.0% | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 7 | 9 |
Toshiro Germany | 5 | 5 | 0 | 10 | 1-2 | 0-0 | 50.0% | 3-3 | 100.0% | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 6 | 5 | 8 |
Greg Clausen | 2 | 2 | 0 | 13 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
|
107 | 49 | 25 | 275 | 38-82 | 3-9 | 45.1% | 22-26 | 84.6% | 17 | 32 | 49 | 25 | 16 | 11 | 0 | 32 | 107 | 122 |
Yakama Sun Kings
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Hood | 20 | 19 | 2 | 45 | 9-11 | 0-0 | 81.8% | 2-7 | 28.6% | 10 | 9 | 19 | 2 | 4 | 3 | 1 | 5 | 20 | 34 |
Tommy Smith | 20 | 7 | 1 | 35 | 4-9 | 1-2 | 45.5% | 9-11 | 81.8% | 1 | 6 | 7 | 1 | 6 | 1 | 2 | 4 | 20 | 17 |
Jeryl Sasser | 18 | 14 | 5 | 50 | 6-10 | 1-6 | 43.8% | 3-5 | 60.0% | 4 | 10 | 14 | 5 | 4 | 0 | 1 | 3 | 18 | 23 |
Noel Felix | 13 | 9 | 1 | 42 | 4-11 | 0-0 | 36.4% | 5-5 | 100.0% | 2 | 7 | 9 | 1 | 3 | 2 | 1 | 4 | 13 | 16 |
Cliff Hawkins | 13 | 1 | 7 | 31 | 1-7 | 3-9 | 25.0% | 2-2 | 100.0% | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 13 | 8 |
Donnell Knight | 12 | 2 | 3 | 44 | 3-9 | 1-3 | 33.3% | 3-5 | 60.0% | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 6 | 12 | 5 |
Carlos Daniel | 10 | 4 | 1 | 18 | 5-7 | 0-0 | 71.4% | 0-0 | - | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 10 | 14 |
|
106 | 56 | 20 | 275 | 32-64 | 6-20 | 45.2% | 24-35 | 68.6% | 20 | 36 | 56 | 20 | 22 | 7 | 7 | 25 | 106 | 117 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994