Cholet Vs Ducato Siena

Nov 24, 2010 61 - 70 Final
Cholet logo

Cholet

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Antywane Robinson 15 9 0 30 7-14 0-2 43.8% 1-2 50.0% 6 3 9 0 1 1 2 3 15 16
Sammy Mejia 14 7 3 36 4-9 0-5 28.6% 6-7 85.7% 2 5 7 3 3 0 0 2 14 10
Claude Marquis 10 2 0 19 4-8 0-0 50.0% 2-2 100.0% 2 0 2 0 3 0 0 3 10 5
DeMarcus Nelson 8 6 5 37 0-4 1-3 14.3% 5-8 62.5% 1 5 6 5 5 1 0 1 8 6
Christophe Leonard 5 5 1 21 2-2 0-0 100.0% 1-1 100.0% 3 2 5 1 0 0 0 3 5 11
Luc-Arthur Vebobe 4 2 1 10 2-2 0-0 100.0% 0-0 - 2 0 2 1 0 0 0 3 4 7
Randal Falker 3 8 1 21 1-5 0-0 20.0% 1-2 50.0% 2 6 8 1 0 1 1 4 3 9
Mamoutou Diarra 2 1 1 10 0-1 0-0 0.0% 2-2 100.0% 1 0 1 1 2 0 0 0 2 1
Vule Avdalovic 0 1 3 16 0-1 0-1 0.0% 0-0 - 0 1 1 3 2 0 0 5 0 0
Cholet logo
Cholet
61 41 15 200 20-46 1-11 36.8% 18-24 75.0% 19 22 41 15 16 3 3 24 61 65
Ducato Siena logo

Ducato Siena

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Ksystof Lavrinovic 23 8 0 26 7-9 1-4 61.5% 6-8 75.0% 5 3 8 0 1 2 1 0 23 26
Bo Lester McCalebb 14 4 5 34 6-12 0-1 46.2% 2-2 100.0% 0 4 4 5 1 0 0 2 14 15
Rimantas Kaukenas 8 1 2 29 2-5 0-3 25.0% 4-4 100.0% 0 1 1 2 1 2 0 2 8 6
Andrea Michelori 6 2 1 15 2-4 0-0 50.0% 2-2 100.0% 1 1 2 1 1 0 0 2 6 6
Tomas Ress 4 1 1 14 2-2 0-1 66.7% 0-0 - 0 1 1 1 1 0 1 4 4 5
Marco Carraretto 4 1 0 20 2-3 0-1 50.0% 0-0 - 0 1 1 0 0 2 0 1 4 5
Pietro Aradori 4 1 0 7 1-1 0-0 100.0% 2-3 66.7% 0 1 1 0 1 1 0 1 4 4
David Moss 3 3 1 24 1-4 0-0 25.0% 1-2 50.0% 0 3 3 1 1 1 2 4 3 5
Milovan Rakovic 3 2 0 20 1-2 0-0 50.0% 1-2 50.0% 0 2 2 0 2 0 0 1 3 1
Nikos Zisis 1 1 2 10 0-0 0-0 - 1-2 50.0% 0 1 1 2 1 0 0 4 1 2
Ducato Siena logo
Ducato Siena
70 24 12 200 24-42 1-10 48.1% 19-25 76.0% 6 18 24 12 10 8 4 21 70 75

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994