Canarias Vs Hiopos Lleida

Dec 19, 2008 80 - 93 Final
Canarias logo

Canarias

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Jason Detrick 23 1 2 35 6-12 1-2 50.0% 8-10 80.0% 0 1 1 2 3 2 1 3 23 17
Antonio Bustamante 14 0 0 23 2-4 2-4 50.0% 4-5 80.0% 0 0 0 0 2 2 0 1 14 9
David Padgett 11 9 1 28 5-11 0-0 45.5% 1-1 100.0% 0 9 9 1 3 2 0 3 11 14
Jaime Heras 7 1 0 28 2-3 1-3 50.0% 0-0 - 0 1 1 0 3 3 0 2 7 5
Jakim Donaldson 7 2 0 26 3-7 0-1 37.5% 1-4 25.0% 0 2 2 0 0 1 1 3 7 3
Antonio Lopez 5 0 0 8 1-1 1-1 100.0% 0-2 0.0% 0 0 0 0 1 1 0 2 5 3
Jose Manuel Coego 2 4 2 19 1-6 0-0 16.7% 0-0 - 0 4 4 2 1 0 1 2 2 3
Iker Urreizti 0 1 3 17 0-1 0-0 0.0% 0-0 - 0 1 1 3 1 0 0 3 0 2
Canarias logo
Canarias
80 18 10 200 22-48 7-13 47.5% 15-23 65.2% 0 18 18 10 14 11 3 22 80 68
Hiopos Lleida logo

Hiopos Lleida

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Rafael Hettsheimeir 27 5 1 25 10-11 0-0 90.9% 7-8 87.5% 0 5 5 1 1 0 0 3 27 30
Quino Colom 14 0 4 24 1-2 3-5 57.1% 3-4 75.0% 0 0 0 4 3 0 0 3 14 11
Troy Devries 12 3 1 32 2-3 2-6 44.4% 2-2 100.0% 0 3 3 1 3 2 0 1 12 10
Jose Salvador Arco 10 5 4 31 1-2 2-4 50.0% 2-2 100.0% 0 5 5 4 3 1 0 3 10 14
Roger Fornas 10 2 0 17 3-3 1-3 66.7% 1-1 100.0% 0 2 2 0 0 0 0 2 10 10
Dmitry Flis 9 5 0 19 3-4 1-5 44.4% 0-0 - 0 5 5 0 1 1 0 3 9 9
Gimel Joseph Lewis 8 4 1 19 2-5 0-0 40.0% 4-4 100.0% 0 4 4 1 0 1 3 3 8 14
Javier Mendiburu 3 2 5 28 0-3 1-2 20.0% 0-2 0.0% 0 2 2 5 4 1 0 3 3 1
Oriol Jorge 0 0 0 5 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Hiopos Lleida logo
Hiopos Lleida
93 26 16 200 22-33 10-25 55.2% 19-23 82.6% 0 26 26 16 15 6 3 21 93 99

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994