Otopeni Vs CS Municipal Medias

Jan 30, 2010 80 - 78 Final
Otopeni logo

Otopeni

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Levar Seals 20 4 2 40 2-4 4-8 50.0% 4-6 66.7% 0 4 4 2 0 2 1 2 20 21
Cristian Craciun 19 5 1 32 6-6 1-2 87.5% 4-5 80.0% 3 2 5 1 0 0 0 4 19 23
Andrei Mandache 17 4 1 21 3-6 3-5 54.5% 2-2 100.0% 0 4 4 1 0 2 0 4 17 19
Igor Mijajlovic 10 3 2 22 1-2 2-4 50.0% 2-3 66.7% 0 3 3 2 0 0 1 2 10 12
Michael Jones 6 1 1 27 2-3 0-3 33.3% 2-2 100.0% 0 1 1 1 0 0 0 3 6 4
Kiril Pavlovski 4 2 1 18 1-1 0-0 100.0% 2-2 100.0% 0 2 2 1 0 0 0 5 4 7
Dragos Andrei 2 0 4 12 0-0 0-0 - 2-2 100.0% 0 0 0 4 0 0 0 4 2 6
Slobodan Popovic 2 1 0 25 1-5 0-1 16.7% 0-0 - 0 1 1 0 0 1 0 2 2 -1
Otopeni logo
Otopeni
80 20 12 200 16-27 10-23 52.0% 18-22 81.8% 3 17 20 12 0 5 2 26 80 91
CS Municipal Medias logo

CS Municipal Medias

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Jarrett Howell 17 2 4 37 0-2 3-5 42.9% 8-10 80.0% 1 1 2 4 0 0 0 3 17 17
Deven Mitchell 14 9 0 28 5-8 1-1 66.7% 1-2 50.0% 4 5 9 0 0 0 1 5 14 20
Titus Nicoara 13 6 0 29 6-8 0-0 75.0% 1-1 100.0% 2 4 6 0 0 0 0 3 13 17
Ivan Zigeranovic 12 10 0 20 4-10 0-0 40.0% 4-8 50.0% 8 2 10 0 0 0 0 5 12 12
Milos Pavlovic 11 8 1 24 2-4 1-4 37.5% 4-4 100.0% 3 5 8 1 0 1 0 3 11 16
Derrick Phelps 11 3 4 37 4-8 1-8 31.3% 0-0 - 0 3 3 4 0 0 0 1 11 7
Tudor Jucan 0 2 0 6 0-1 0-3 0.0% 0-0 - 1 1 2 0 0 1 0 0 0 -1
Tudor Dumitrescu 0 0 0 15 0-0 0-3 0.0% 0-0 - 0 0 0 0 0 0 0 1 0 -3
CS Municipal Medias logo
CS Municipal Medias
78 40 9 200 21-41 6-24 41.5% 18-25 72.0% 19 21 40 9 0 2 1 21 78 85

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994