Toronto Raptors
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Rose | 26 | 5 | 3 | 35 | 7-13 | 1-4 | 47.1% | 9-10 | 90.0% | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 3 | 26 | 24 |
Donyell Marshall | 19 | 9 | 1 | 34 | 1-3 | 5-8 | 54.5% | 2-2 | 100.0% | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 1 | 19 | 23 |
Rafer Alston | 14 | 2 | 4 | 31 | 4-8 | 2-4 | 50.0% | 0-1 | 0.0% | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 4 | 14 | 16 |
Matt Bonner | 14 | 3 | 0 | 19 | 2-3 | 2-3 | 66.7% | 4-4 | 100.0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 15 |
Chris Bosh | 12 | 15 | 3 | 42 | 6-15 | 0-0 | 40.0% | 0-0 | - | 4 | 11 | 15 | 3 | 1 | 1 | 3 | 0 | 12 | 24 |
Morris Peterson | 12 | 4 | 4 | 39 | 3-10 | 2-4 | 35.7% | 0-0 | - | 1 | 3 | 4 | 4 | 0 | 2 | 1 | 1 | 12 | 14 |
Lamond Murray | 5 | 1 | 0 | 13 | 1-3 | 1-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Rafael Araujo | 4 | 0 | 0 | 11 | 1-1 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Milton Palacio | 2 | 1 | 7 | 16 | 1-4 | 0-0 | 25.0% | 0-0 | - | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | 2 | 4 |
|
108 | 40 | 22 | 240 | 26-60 | 13-24 | 46.4% | 17-19 | 89.5% | 10 | 30 | 40 | 22 | 9 | 9 | 5 | 17 | 108 | 128 |
Los Angeles Lakers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 31 | 8 | 8 | 42 | 11-19 | 1-6 | 48.0% | 6-8 | 75.0% | 2 | 6 | 8 | 8 | 4 | 0 | 0 | 4 | 31 | 28 |
Chucky Atkins | 22 | 4 | 1 | 34 | 4-8 | 4-5 | 61.5% | 2-3 | 66.7% | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 22 | 18 |
Lamar Odom | 13 | 8 | 5 | 28 | 6-7 | 0-1 | 75.0% | 1-1 | 100.0% | 2 | 6 | 8 | 5 | 4 | 0 | 1 | 6 | 13 | 21 |
Jumaine Jones | 11 | 7 | 1 | 31 | 1-4 | 3-4 | 50.0% | 0-0 | - | 0 | 7 | 7 | 1 | 2 | 1 | 0 | 3 | 11 | 14 |
Brian Grant | 8 | 5 | 0 | 28 | 4-5 | 0-0 | 80.0% | 0-0 | - | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 8 | 12 |
Caron Butler | 6 | 3 | 2 | 33 | 1-9 | 0-0 | 11.1% | 4-4 | 100.0% | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | 3 |
Chris Mihm | 4 | 3 | 0 | 11 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 5 |
Stanislav Medvedenko | 4 | 0 | 0 | 9 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Luke Walton | 3 | 1 | 0 | 8 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 4 |
Tierre Brown | 0 | 0 | 4 | 9 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
Brian Cook | 0 | 4 | 0 | 7 | 0-2 | 0-1 | 0.0% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
102 | 43 | 21 | 240 | 31-60 | 9-18 | 51.3% | 13-16 | 81.3% | 10 | 33 | 43 | 21 | 18 | 4 | 2 | 25 | 102 | 113 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994