Barcelona
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dejan Bodiroga | 25 | 2 | 2 | 34 | 6-11 | 2-4 | 53.3% | 7-9 | 77.8% | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 25 | 22 |
Juan Carlos Navarro | 11 | 1 | 2 | 28 | 1-4 | 3-5 | 44.4% | 0-2 | 0.0% | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 11 | 8 |
Roberto Duenas | 10 | 4 | 0 | 25 | 4-8 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 5 | 10 | 14 |
Christian Drejer | 9 | 0 | 3 | 19 | 1-2 | 1-3 | 40.0% | 4-5 | 80.0% | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 9 | 9 |
Patrick Femerling | 8 | 3 | 0 | 15 | 3-7 | 0-0 | 42.9% | 2-2 | 100.0% | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 8 | 8 |
Nacho Rodriguez | 6 | 1 | 2 | 24 | 0-0 | 2-5 | 40.0% | 0-0 | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 6 | 7 |
Rodrigo De La Fuente | 5 | 6 | 2 | 20 | 1-5 | 1-3 | 25.0% | 0-2 | 0.0% | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 5 | 5 |
Anderson Varejao | 5 | 0 | 1 | 17 | 1-3 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 4 |
Gregor Fucka | 2 | 5 | 5 | 18 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 12 |
|
81 | 22 | 17 | 200 | 18-42 | 10-21 | 44.4% | 15-22 | 68.2% | 11 | 11 | 22 | 17 | 5 | 10 | 6 | 22 | 81 | 89 |
Real Madrid
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Herreros | 15 | 5 | 2 | 30 | 1-2 | 4-7 | 55.6% | 1-3 | 33.3% | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 15 | 16 |
Elmer Bennett | 13 | 3 | 9 | 33 | 3-4 | 1-4 | 50.0% | 4-4 | 100.0% | 1 | 2 | 3 | 9 | 3 | 1 | 0 | 2 | 13 | 19 |
Mario Stojic | 12 | 0 | 2 | 30 | 1-3 | 2-2 | 60.0% | 4-4 | 100.0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12 | 13 |
Pat Burke | 11 | 5 | 1 | 29 | 4-8 | 0-0 | 50.0% | 3-5 | 60.0% | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 4 | 11 | 10 |
Antonio Bueno | 10 | 6 | 1 | 12 | 5-6 | 0-0 | 83.3% | 0-0 | - | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 10 | 15 |
Kaspars Kambala | 8 | 6 | 0 | 22 | 3-8 | 0-0 | 37.5% | 2-4 | 50.0% | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 3 | 8 | 4 |
Antonis Fotsis | 7 | 2 | 1 | 17 | 0-1 | 1-1 | 50.0% | 4-6 | 66.7% | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 7 | 4 |
Alex Mumbru | 2 | 6 | 1 | 20 | 1-3 | 0-2 | 20.0% | 0-0 | - | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 2 | 5 |
Roberto Nunez | 0 | 0 | 2 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
|
78 | 33 | 19 | 200 | 18-35 | 8-16 | 51.0% | 18-26 | 69.2% | 11 | 22 | 33 | 19 | 15 | 3 | 2 | 23 | 78 | 87 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994