Baskets Paderborn Vs Heidelberg

Mar 9, 2011 94 - 87 Final
Baskets Paderborn logo

Baskets Paderborn

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Martin Samarco 27 5 0 31 4-8 5-7 60.0% 4-6 66.7% 2 3 5 0 0 1 0 1 27 25
Kejuan Johnson 24 4 5 40 8-15 2-5 50.0% 2-2 100.0% 2 2 4 5 1 2 0 2 24 24
Ben Spoler 20 5 2 31 4-6 2-3 66.7% 6-6 100.0% 2 3 5 2 1 3 0 3 20 26
Trey Hampton 10 6 3 20 4-10 0-0 40.0% 2-3 66.7% 4 2 6 3 1 1 0 2 10 12
Daniel Lieneke 4 2 2 20 1-4 0-2 16.7% 2-3 66.7% 1 1 2 2 0 2 0 1 4 4
Draelon Burns 4 4 4 26 1-3 0-4 14.3% 2-2 100.0% 2 2 4 4 3 0 0 1 4 3
Dominik Malinowski 3 0 1 3 0-0 1-1 100.0% 0-0 - 0 0 0 1 0 1 0 3 3 5
Ole Wendt 2 4 1 14 0-2 0-1 0.0% 2-2 100.0% 3 1 4 1 0 1 0 4 2 5
Kyle Roemer 0 0 1 1 0-0 0-0 - 0-0 - 0 0 0 1 0 0 0 0 0 1
Lars Wendt 0 1 0 10 0-0 0-1 0.0% 0-0 - 0 1 1 0 0 0 0 0 0 0
Baskets Paderborn logo
Baskets Paderborn
94 31 19 200 22-48 10-24 44.4% 20-24 83.3% 16 15 31 19 6 11 0 17 94 105
Heidelberg logo

Heidelberg

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Jason Bohannon 30 4 2 35 6-10 5-7 64.7% 3-3 100.0% 1 3 4 2 2 0 0 3 30 28
Bjorn Schoo 14 8 0 30 6-11 0-0 54.5% 2-4 50.0% 2 6 8 0 3 0 0 4 14 12
James Wright 12 1 1 27 4-8 1-2 50.0% 1-1 100.0% 0 1 1 1 1 0 0 2 12 8
Greg Baker 8 5 2 11 3-5 0-0 60.0% 2-2 100.0% 3 2 5 2 2 0 0 2 8 11
Leonard Mendez 7 10 2 26 3-4 0-1 60.0% 1-1 100.0% 2 8 10 2 1 0 0 0 7 16
Nathan Montgomery 5 3 3 12 2-3 0-0 66.7% 1-2 50.0% 2 1 3 3 3 0 0 4 5 6
Jan-peter Prasuhn 5 2 0 23 0-2 1-1 33.3% 2-2 100.0% 0 2 2 0 1 0 0 4 5 4
Oliver Komarek 4 2 2 20 2-5 0-0 40.0% 0-0 - 1 1 2 2 1 0 0 1 4 4
Kai Barth 2 1 2 12 0-0 0-0 - 2-2 100.0% 0 1 1 2 1 0 0 0 2 4
Heidelberg logo
Heidelberg
87 36 14 200 26-48 7-11 55.9% 14-17 82.4% 11 25 36 14 15 0 0 20 87 93

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994